MENOPLEX TABLETS
HERBARELIEF
MENOPAUSE
60 Net Content Tablets
2 Tablets Daily
100% AYURVEDIC
FOOD SUPPLEMENT
✔ 1. Supports Hormonal Balance
Shatavari, Ashoka, Gokshura, Shilvigni regulate estrogen and progesterone levels, reducing menopausal symptoms like mood swings and irregular periods.
✔ 2. Reduces Hot Flashes & Night Sweats
Punarnava, Dashmool, Nagarmotha, Shuddha Gairik help balance Pitta and Vata, reducing excessive heat and sweating.
✔ 3. Enhances Bone & Joint Health
Kukkutanda Twak Bhasma, Mandoor Bhasma, Yashad Bhasma, Arjuna support bone density and prevent osteoporosis.
✔ 4. Boosts Energy & Reduces Fatigue
Ashwagandha, Amla, Brahmi, Malkangani rejuvenate the body, reduce stress, and improve sleep quality.
✔ 5. Improves Digestion & Weight Management
Jeera, Kulattha, Nagarmotha, Punarnava aid digestion, reduce bloating, and support metabolism.
✔ 6. Supports Mental Health & Cognitive Function
Brahmi, Jatamansi, Malkangani enhance memory, reduce anxiety, and prevent mood swings.
Form / Dosage – How to Take
Tablet (Capsule) – 250–500 mg twice daily — With warm water or milk after meals
Powder (Churna) – 3–5 g (½–1 tsp) twice daily — With honey or warm milk
Duration – Use for 3–6 months or as directed by an Ayurvedic physician.
| Ingredient Botanical Name Quantity (mg) Key Benefits | |||
| Ashoka | Saraca asoca | 0.10 mg | Supports hormonal balance, relieves menopausal symptoms |
| Giloy (Guduchi) | Tinospora cordifolia | 0.08 mg | Boosts immunity, reduces inflammation, supports detox |
| Arjuna | Terminalia arjuna | 0.08 mg | Strengthens heart health, supports circulation |
| Shatavari | Asparagus racemosus | 0.08 mg | Nourishes reproductive system, balances estrogen levels |
| Brahmi | Bacopa monnieri | 0.07 mg | Enhances brain function, reduces stress and anxiety |
| Punarnava | Boerhavia diffusa | 0.07 mg | Acts as a diuretic, reduces water retention, supports kidney function |
| Dashmool | Combination of 10 roots | 0.07 mg | Reduces joint pain, improves strength and energy |
| Ashwagandha | Withania somnifera | 0.07 mg | Reduces stress, enhances stamina, supports hormone balance |
| Amla | Emblica officinalis | 0.07 mg | Rich in Vitamin C, boosts immunity and skin health |
| Gokshura | Tribulus terrestris | 0.07 mg | Supports urinary tract health, balances hormones |
| Kukkutanda Twak Bhasma | Eggshell Ash (Calcium Source) | 0.06 mg | Strengthens bones, prevents osteoporosis |
| Mandoor Bhasma | Iron Bhasma | 0.06 mg | Treats anemia, supports blood formation |
| Yashad Bhasma | Zinc Bhasma | 0.06 mg | Improves skin health, enhances immunity |
| Kulattha (Horse Gram) | Macrotyloma uniflorum | 0.05 mg | Aids digestion, supports weight management |
| Jatamansi | Nardostachys jatamansi | 0.05 mg | Calms the mind, improves sleep quality |
| Jeera (Cumin) | Cuminum cyminum | 0.05 mg | Supports digestion, boosts metabolism |
| Nagarmotha | Cyperus rotundus | 0.05 mg | Regulates digestion, relieves bloating |
| Shuddha Gairik | Purified Red Ochre | 0.05 mg | Helps manage excessive bleeding, balances Pitta dosha |
| Malkangani | Celastrus paniculatus | 0.04 mg | Enhances memory, reduces anxiety |
| Shilvigni | Bryonia laciniosa | 0.04 mg | Supports reproductive health, balances hormones |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products