AYURVEDIC FORMULATION
DELAYED MONTHLY CYCLES RELIEF
60 Net Content Tablets
2 Tablets Daily
100% AYURVEDIC
FOOD SUPPLEMENT
✅ Regulates menstrual cycles in women with delayed or irregular periods
✅ Balances estrogen & progesterone for PCOS/PCOD
✅ Improves insulin resistance & metabolism (relevant to weight loss in PCOS)
✅ Supports liver detoxification, which is crucial for hormonal balance
✅ Eases bloating, period pain, and PMS symptoms
✅ Enhances fertility & ovulation
| Condition Dosage How to Take | ||
| For Delayed Monthly Cycles | 1 tablet, twice daily | With warm water after meals |
| For PCOS/PCOD Hormonal Balance | 2 tablets, twice daily | With honey or lemon water |
| For Weight Management & Insulin Resistance | 1 tablet, twice daily | With lukewarm water before meals |
| For Heavy Bleeding | 2 tablets, twice daily | With Ashoka kwath |
Recommended Duration: Take for 3–6 months for noticeable results.
| Ingredient Ayurvedic Name Ratio (%) Amount (mg) Key Benefits | ||||
| Giloy | Tinospora Cordifolia | 5% | 0.05 mg | Improves immunity, detoxifies |
| Kanchnaar | Bauhinia Variegata | 5% | 0.05 mg | Supports thyroid function, balances hormones |
| Varuna | Crataeva Nurvala | 4% | 0.04 mg | Detoxifies liver & kidneys, hormone balancer |
| Shilajit | Asphaltum | 3% | 0.03 mg | Increases energy, strengthens reproductive system |
| Trikatu | (Pippali, Maricha, Shunthi) | 3% | 0.03 mg | Improves metabolism, reduces insulin resistance |
| Tripta | (Dakhniya, Tejpatra, Baheda) | 3% | 0.03 mg | Regulates metabolism, improves digestion |
| Bilvapatra | Aegle Marmelos | 3% | 0.03 mg | Supports digestion, detoxifies body |
| Ashwagandha | Withania Somnifera | 4% | 0.04 mg | Reduces cortisol, supports ovulation |
| Haridra | Curcuma Longa | 3% | 0.03 mg | Anti-inflammatory, liver detox |
| Amalaki | Emblica Officinalis | 3% | 0.03 mg | Rich in Vitamin C, antioxidant |
| Methi | Fenugreek (Trigonella Foenum-graecum) | 3% | 0.03 mg | Regulates blood sugar, balances hormones |
| Vijaysar | Pterocarpus Marsupium | 3% | 0.03 mg | Improves insulin resistance |
| Arvaiti | Cassia Auriculata | 3% | 0.03 mg | Regulates blood sugar, supports ovulation |
| Jamun | Syzygium Cumini | 3% | 0.03 mg | Regulates insulin, supports ovarian health |
| Mehasinghi | Gymnema Sylvestre | 3% | 0.03 mg | Lowers blood sugar, supports metabolism |
| Managesha | Eriostemon Littorale | 3% | 0.03 mg | Regulates hormones, detoxifies body |
| Saptsaraga | Salacia Reticulata | 3% | 0.03 mg | Balances blood sugar, supports ovulation |
| Neem | Azadirachta Indica | 3% | 0.03 mg | Purifies blood, reduces acne |
| Karle | Bitter Melon (Momordica Charantia) | 2% | 0.02 mg | Improves insulin sensitivity |
| Yashada Bhasma | Zinc Oxide | 2% | 0.02 mg | Supports hormonal function, improves skin health |
| Kutaja | Holarrhena Antidysenterica | 2% | 0.02 mg | Detoxifies liver, balances hormones |
| Patol | Trichosanthes Dioica | 2% | 0.02 mg | Detoxifies liver and blood |
| Kuti | Picrorrhiza Kurroa | 2% | 0.02 mg | Liver detox, hormone balance |
| Haritaki | Terminalia Chebula | 2% | 0.02 mg | Regulates digestion, detoxifies blood |
| Manjistha | Rubia Cordifolia | 2% | 0.02 mg | Blood purifier, hormone balancer |
| Kasis | Ferrous Sulfate | 2% | 0.02 mg | Prevents anemia, supports mental health |
| Loha Bhasma | Iron Oxide | 2% | 0.02 mg | Treats iron deficiency, improves hemoglobin |
| Hingu Rasa | Asafoetida | 2% | 0.02 mg | Reduces bloating, promotes blood circulation |
| Rason | Garlic (Allium Sativum) | 2% | 0.02 mg | Improves blood flow, reduces cholesterol |
| Aloe Vera | Aloe Barbadensis | 2% | 0.02 mg | Balances female hormones, soothes uterus |
| Chitraka | Plumbago Zeylanica | 2% | 0.02 mg | Improves metabolism, reduces bloating |
| Shatavari | Asparagus Racemosus | 2% | 0.02 mg | Supports female reproductive system |
| Dashmool | (Ten Root Herbs Combination) | 2% | 0.02 mg | Strengthens uterus, reduces menstrual pain |
| Gajar Beej | Daucus Carota (Carrot Seeds) | 2% | 0.02 mg | Boosts menstruation |
| Jyotismati | Celastrus Paniculatus | 2% | 0.02 mg | Supports brain and hormone balance |
| Shatapushpa | Foeniculum Vulgare (Fennel Seeds) | 2% | 0.02 mg | Regulates estrogen levels, improves digestion |
| Ulatkambal | Abroma Augusta | 2% | 0.02 mg | Balances menstrual cycle |
| Karpas Beej | Gossypium Herbaceum (Cotton Seeds) | 2% | 0.02 mg | Promotes ovulation |
| Kulattha | Dolichos Biflorus (Horse Gram) | 2% | 0.02 mg | Reduces bloating, improves digestion |
| Krishna Jeeraka | Black Cumin (Nigella Sativa) | 2% | 0.02 mg | Hormone balancer, antioxidant |
| Chandrashoor | Lepidium Sativum (Garden Cress Seeds) | 2% | 0.02 mg | Treats amenorrhea |
| Deodar | Cedrus Deodara | 2% | 0.02 mg | Detoxifies uterus, supports immunity |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products