Here is the text extracted from the image:
HARIDRA KHANDA TABLETS
AYURVEDIC FORMULATION
BLOOD PURIFIER
Ayuroveda – FOOD SUPPLEMENT
60 Net Content Tablets
2 Tablets Daily
100% AYURVEDIC
HERBAL SUPPLEMENT
Ajwain, Jeera, Jalamadu, Mustaki, Nishoth, Chitrak improve digestion, relieve bloating, and enhance metabolism.
Haritaki, Baheda, Amla (Triphala combination) helps detoxify the gut.
Haldi, Giloy, Ardrusi, Baheda, Pippali support the immune system and respiratory health.
Ardrusi and Giloy help clear cough and congestion.
Haldi, Daruharidra, Kutaki, Giloy purify the blood and support liver detoxification.
Haldi, Kutki, Pippali, Dalchini reduce inflammation and joint pain.
Loha Bhasma, Abhrak Bhasma, Amla help boost hemoglobin levels and energy.
| Form Dosage | |
| Powder (Churna): | 3–5 g (½–1 tsp) twice daily with warm milk or honey |
| Tablet/Capsule: | 250–500 mg twice daily with warm water or milk |
| For Children: | ½ to 1/2 tablet (125 mg) with honey or milk |
Duration: 4–6 weeks or as directed by an Ayurvedic doctor.
| Ingredient Botanical Name Quantity (mg) Key Benefits | |||
| Haldi (Turmeric) | Curcuma longa | 0.08 mg | Anti-inflammatory, skin health, immunity |
| Daruharidra | Berberis aristata | 0.05 mg | Blood purifier, antibacterial, liver health |
| Jeera | Cuminum cyminum | 0.05 mg | Improves digestion, relieves bloating |
| Ajwain | Trachyspermum ammi | 0.05 mg | Relieves acidity, enhances metabolism |
| Sunthi (Ginger) | Zingiber officinale | 0.05 mg | Aids digestion, anti-inflammatory |
| Chitrak | Plumbago zeylanica | 0.05 mg | Metabolism booster, supports weight |
| Elaichi (Cardamom) | Elettaria cardamomum | 0.05 mg | Aids digestion, detoxifies the body |
| Jeera (Cumin) | Cuminum cyminum | 0.05 mg | Enhances digestion, reduces bloating |
| Nishoth (Trivrit) | Operculina turpethum | 0.05 mg | Mild laxative, detoxification |
| Haritaki | Terminalia chebula | 0.05 mg | Detoxifies the body, supports digestion |
| Bibhitaki | Terminalia bellirica | 0.05 mg | Antioxidant, supports liver function |
| Amalaki | Emblica officinalis | 0.05 mg | Boosts immunity, improves digestion |
| Kutaki | Picrorhiza kurroa | 0.05 mg | Liver detox, boosts immunity |
| Pippali (Long Pepper) | Piper longum | 0.05 mg | Boosts bioavailability, respiratory health |
| Dalchini (Cinnamon) | Cinnamomum zeylanicum | 0.05 mg | Regulates blood sugar, improves metabolism |
| Tej Patra (Bay Leaf) | Cinnamomum tamala | 0.05 mg | Supports digestion, antioxidant-rich |
| Vavding | Embelia ribes | * — * | Antiparasitic, improves gut health |
| Giloy | Tinospora cordifolia | 0.05 mg | Immunity booster; blood purifier |
| Ardrusi | Justicia adhatoda | 0.05 mg | Supports lung health, relieves cough |
| Kuth | Saussurea lappa | 0.05 mg | Anti-inflammatory, improves digestion |
| Baheda | Terminalia bellirica | 0.05 mg | Respiratory health, digestive support |
| Amla | Emblica officinalis | 0.05 mg | Rich in Vitamin C, boosts immunity |
| Havan | Pogostemon heyneanus | 0.05 mg | Supports mental health, relieves stress |
| Dhaniya (Coriander) | Coriandrum sativum | 0.05 mg | Cools the body, aids digestion |
| Loha Bhasma | Iron Bhasma | 0.05 mg | Increases hemoglobin, treats anemia |
| Abhrak Bhasma | Mica Bhasma | 0.05 mg | Boosts energy, improves respiratory function |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products